Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
33.3 °F
Clear
AQI: 34 (good)
Kansas City
Kansas City
Feels like: 25.5 °F
| High | Low |
| 33.3 °F | 23.2 °F |
SE
135°
| Speed | Gust | |
| 6 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 25.3 °F |
| Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 33.3 °F | Low: | 23.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 40.4 °F | Low: | 13.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

