Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
3.5 °F
Cloudy
AQI: 19 (good)
Kansas City
Kansas City
Feels like: -7.7 °F
| High | Low |
| 24.6 °F | 3.3 °F |
N
0°
| Speed | Gust | |
| 8 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | -13.5 °F |
| Humidity | 44% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 24.6 °F | Low: | 3.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.9 °F | Low: | 3.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.24 in | Highest Rate: | 2.53 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

