Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
50.2 °F
Clear
AQI: 15 (good)
Kansas City
Kansas City
Feels like: 48.0 °F
| High | Low |
| 64.6 °F | 43.5 °F |
SSE
158°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 45.6 °F |
| Humidity | 84% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.6 °F | Low: | 43.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.5 °F | Low: | 15.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.70 in | Highest Rate: | 0.33 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

