Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
23.2 °F
Snow
AQI: 8 (good)
Kansas City
Kansas City
Feels like: 17.7 °F
| High | Low |
| 23.6 °F | 22.0 °F |
ESE
112°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 20.4 °F |
| Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 0.5 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 23.6 °F | Low: | 22.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 23.6 °F | Low: | 22.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

