Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
21.8 °F
Clear
AQI: 11 (good)
Kansas City
Kansas City
Feels like: 12.5 °F
| High | Low |
| 22.4 °F | 17.7 °F |
SE
135°
| Speed | Gust | |
| 6 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 6.9 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 22.4 °F | Low: | 17.7 °F |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 56.5 °F | Low: | 7.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.08 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

