Current Weather Conditions
Observations are powered by a Davis Instruments Vantage Pro2
20.0 °F
Cloudy
AQI: 52 (moderate)
Kansas City
Kansas City
Feels like: 10.2 °F
| High | Low |
| 20.9 °F | 17.7 °F |
N
0°
| Speed | Gust | |
| 7 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | 8.0 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.9 °F | Low: | 17.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.9 °F | Low: | -0.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.24 in | Highest Rate: | 2.53 in/hr |
Recent Local Earthquake
Past 24 Hours View more here.

